Wednesday, March 26, 2008

Roland Rating

I came across the NBA Roland Rating today while browsing NBA material and realized how awesome Lebron really is.

From 82games.com, "These ratings represent a player's value to a particular team and are not intended to be an accurate gauge of the ability and talent of the player away from the specific team."

The top:

CLE James 76% 33.5 13.7 +19.8 +3.5 -12.5 +16.0 +18.3
DAL Nowitzki 74% 28.2 15.9 +12.3 +9.0 -7.6 +16.6 +14.0
LAL Bryant 80% 27.2 12.5 +14.7 +9.3 -2.9 +12.2 +13.7
BOS Garnett 60% 27.7 12.1 +15.6 +14.4 +4.0 +10.4 +13.5
NOH Paul 75% 31.8 16.7 +15.2 +8.0 -3.0 +11.0 +13.5
ORL Howard 79% 26.3 12.5 +13.8 +7.4 -5.2 +12.6 +13.3
SAS Ginobili 60% 27.6 12.7 +14.9 +7.8 -0.9 +8.7 +12.4
DET Billups 65% 26.7 13.5 +13.2 +10.8 +0.9 +9.9 +11.8
PHO Nash 70% 24.5 17.6 + 6.9 +10.7 -8.1 +18.8 +11.7
TOR Bosh 57% 27.2 15.7 +11.5 +8.0 -3.3 +11.3 +11.4

Notice how James is +4.3 higher than second, and second isn't even close to that much higher than tenth?

Cleveland needs to go 10-1 to win 50 games and secure Lebron the MVP. Lakers are still tied for first in the West, and them winning without Gasol is not helping my case either. Kobe shot 11-30 from the field on Monday vs. the Warriors. For being a better shooter than Lebron, his FG% does not reflect that. It just shows you how much better Lebron is getting to the basket and finishing. Once Lebron learns how to shoot, he will win the MVP award every year until he's 35. You heard it here first.

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home